Virginia HS Runner World
     
Home

Interviews

Links

Message Board

Polls

Rankings

Recruiting

Results

VA Elite

 

2000 GEORGETOWN PREP INVITATIONAL



10/21/00 at Georgetown Prep school, Rockville, MD - 5k

Georgetown Prep Classic

Results - Seeded Boys


Men's 5,000 Meter Seeded Race


MEN'S TEAM RESULTS

1. Good Counsel 125 (4-14-22-38-47-48)

Total time: 1:25:29.96

Average: 17:05.99

2. West Springfield 147 (9-21-35-36-46-55-76)

Total time: 1:26:17.69

Average: 17:15.54

3. Gaithersburg 180 (6-8-17-57-92-110-144)

Total time: 1:26:33.90

Average: 17:18.78

4. St. Albans 202 (24-31-32-56-59-72-79)

Total time: 1:27:39.74

Average: 17:31.95

5. Dulaney 208 (7-10-12-89-90-93-100)

Total time: 1:27:05.39

Average: 17:25.08

6. Georgetown Prep 244 (23-30-39-45-107-132-141)

Total time: 1:28:17.21

Average: 17:39.44

7. Severna Park 245 (25-41-42-66-71-101-161)

Total time: 1:28:21.54

Average: 17:40.31

8. Thomas Jefferson/Gov 248 (5-51-53-58-81-117-151)

Total time: 1:28:07.24

Average: 17:37.45

9. River Hill 312 (27-34-60-95-96-112-150)

Total time: 1:29:44.84

Average: 17:56.97

10. O'Connell 314 (11-20-67-82-134-137-156)

Total time: 1:29:39.37

Average: 17:55.87

11. Gonzaga 317 (26-40-65-87-99-152)

Total time: 1:29:44.88

Average: 17:56.98

12. Loyola 326 (28-33-69-73-123-128-130)

Total time: 1:30:01.33

Average: 18:00.27

13. Episcopal 331 (16-52-63-74-126-129-139)

Total time: 1:30:09.96

Average: 18:01.99

14. Magruder 349 (49-61-68-77-94-111-133)

Total time: 1:30:28.10

Average: 18:05.62

15. Archbishop Spalding 354 (1-18-97-103-135-143)

Total time: 1:29:45.42

Average: 17:57.08

16. Wooton 373 (13-43-80-115-122-148-157)

Total time: 1:30:41.91

Average: 18:08.38

17. Whitman 383 (29-44-88-106-116-120-147)

Total time: 1:31:00.85

Average: 18:12.17

18. Wilde Lake 392 (54-64-75-78-121-136-142)

Total time: 1:31:17.98

Average: 18:15.60

19. Brentsville 442 (37-62-70-124-149-158-160)

Total time: 1:32:29.26

Average: 18:29.85

20. Harrisonburg 460 (2-83-98-118-159)

Total time: 1:33:31.20

Average: 18:42.24

21. Chantilly 479 (50-91-105-114-119-125)

Total time: 1:32:55.52

Average: 18:35.10

22. Landon School 510 (3-85-131-138-153-154-155)

Total time: 1:33:45.13

Average: 18:45.03

23. Quince Orchard 514 (84-86-104-113-127-140-146)

Total time: 1:33:36.18

Average: 18:43.24

24. Robert E. Lee 539 (15-108-109-145-162-163-164)

Total time: 1:37:02.19

Average: 19:24.44

25. Seneca Valley 619 (19-102-165-166-167-168) Total time: 1:52:43.32

Average: 22:32.66


MEN'S INDIVIDUAL RESULTS


Rank/Comp#/Athlete Name/Yr/School/Avg Mile/Time/Score

1. 820 Stern, Ben 11 Georgetown Day 5:03 15:43.21

2. 1628 Keally, Matt 11 Ocean Lakes 5:06 15:52.38

3. 72 Dusty, Lieb 12 Archbishop Spaldin 5:08 15:59.62 1

4. 1010 Ruiz, Jorge 12 Harrisonburg 5:10 16:03.92 2

5. 1243 Adrian, Jack 12 Landon 5:13 16:14.75 3

6. 2053 Foster, Chris 12 Severn 5:14 16:16.96

7. 974 Hanlon, Matt 12 Good Counsel 5:15 16:19.85 4

8. 2640 Piersol, John 11 Thomas Jefferson/Gov 5:15 16:20.74 5

9. 757 Anderson, Aaron 12 Gaithersburg 5:19 16:32.02 6

10. 3320 Knox, Will 11 Dulaney 5:20 16:36.50 7

11. 765 Hershberger, Marcus 12 Gaithersburg 5:20 16:36.99 8

12. 2864 Feeney, James 11 West Springfield 5:21 16:38.28 9

13. 3324 Reuwer, Aaron 12 Dulaney 5:24 16:46.75 10

14. 1605 Antalics, Dan 12 O'Connell 5:24 16:47.69 11

15. 3314 Duffy, Bill 11 Dulaney 5:24 16:48.36 12

16. 3208 Gaske, Mike 12 Wooton 5:25 16:49.91 13

17. 973 Graves, Kevin 11 Good Counsel 5:26 16:53.08 14

18. 3297 Stanfield, Cordis 11 Milford Mill Academy 5:26 16:54.79

19. 1950 Alpha, Kiflu 12 Robert E. Lee 5:27 16:57.30 15

20. 691 Lee, Jonathan 12 Episcopal 5:28 17:02.03 16

21. 756 Ali, Maksudul 11 Gaithersburg 5:29 17:02.84 17

22. 85 Wetzel, JJ 10 Archbishop Spaldin 5:29 17:03.04 18

23. 2011 Dewhurst, Rob 11 Seneca Valley 5:29 17:03.25 19

24. 1616 Harkin, Tim 11 O'Connell 5:29 17:05.09 20

25. 2898 Witt, Bryan 12 West Springfield 5:30 17:06.43 21

26. 2595 Tatu, Alex 10 Thomas Dale 5:30 17:06.75

27. 978 Norcio, Joey 10 Good Counsel 5:31 17:09.41 22

28. 855 Mohan, Will 12 Georgetown Prep 5:31 17:09.59 23

29. 2211 Collier, Braxton 12 St. Albans 5:31 17:10.30 24

30. 2136 Strawbridge, Shawn 12 Severna Park 5:31 17:10.74 25

31. 932 Rooney, Mike 10 Gonzaga 5:32 17:11.74 26

32. 1927 Stroup, Shane 11 River Hill 5:32 17:13.76 27

33. 3427 Schelber, Matt 11 Loyola 5:33 17:16.96 28

34. 2985 Sobeck, Kyle 11 Whitman 5:34 17:17.80 29

35. 826 Bloom, Steve 11 Georgetown Prep 5:34 17:19.40 30

36. 2221 Harutunian, Ruben 12 St. Albans 5:34 17:19.70 31

37. 2234 Maxa, Alex 11 St. Albans 5:35 17:23.44 32

38 3428 MC Auliffe, Eugene 11 Loyola 5:36 17:25.17 33

39. 1899 Fleg, Michael 12 River Hill 5:36 17:25.50 34

40. 2868 Gunn, Greg 12 West Springfield 5:37 17:27.68 35

41. 2892 Stottlemyer, Raf 12 West Springfield 5:37 17:28.56 36

42. 358 Maas, Dylan 12 Brentsville 5:37 17:28.98 37

43. 980 Ryan, Dan 11 Good Counsel 5:37 17:29.30 38

44. 847 Kurz, Patrick 11 Georgetown Prep 5:37 17:29.68 39

45. 928 Richard, Pica 12 Gonzaga 5:37 17:29.93 40

46. 2122 Marvel, Justin 12 Severna Park 5:38 17:30.45 41

47. 2133 Slacum, Trent 12 Severna Park 5:38 17:31.76 42

48. 3227 Murphy, Mike 12 Wooton HS 5:38 17:32.57 43

49. 2951 Bernstein, Daniel 12 Whitman 5:38 17:32.91 44

50. 836 Dominguez, Manuel 12 Georgetown Prep 5:39 17:33.89 45

51. 2862 David, Ryan 11 West Springfield 5:40 17:36.74 46

52. 984 Weiss, Eric 11 Good Counsel 5:40 17:38.32 47

53. 979 Reeb, Brian 11 Good Counsel 5:41 17:39.47 48

54. 1307 Adams, Daniel 12 Magruder 5:41 17:41.47 49

55. 486 Chapman, Colin 11 Chantilly 5:42 17:44.14 50

56. 2620 Charlesworth, Jonathan 10 Thomas Jefferson/Gov 5:43 17:46.80 51

57. 701 Rhodes, Stuart 12 Episcopal 5:43 17:47.08 52

58. 2644 Tuck, Alex 11 Thomas Jefferson/Gov 5:43 17:47.84 53

59. 3041 Moore, Jason 11 Wilde Lake 5:44 17:50.08 54

60. 2880 Kirk, Matt 12 West Springfield 5:44 17:50.84 55

61. 2206 Buente, CB 12 St. Albans 5:44 17:51.55 56

62. 773 Pauley, Eric 10 Gaithersburg 5:45 17:52.58 57

63. 2645 Vandenesse, Arthur 11 Thomas Jefferson/Gov 5:45 17:53.36 58

64. 2241 O'Brien, Matt 10 St. Albans 5:45 17:54.75 59

65. 1914 MC Coy, Wes 10 River Hill 5:46 17:56.50 60

66. 1344 Triantos, Eliot 10 Magruder 5:46 17:57.15 61

67. 364 Truschel, Matt 12 Brentsville 5:46 17:57.41 62

68. 684 Clay, Luke 11 Episcopal 5:46 17:57.69 63

69. 3034 James, Greg 12 Wilde Lake 5:47 17:58.32 64

70. 888 Buchanan, Billy 12 Gonzaga 5:47 18:00.07 65

71. 310 Ramdial, Peter 10 Bowie 5:47 18:00.82

72. 2098 Antlitz, Brad 12 Severna Park 5:48 18:02.35 66

73. 1604 Amusu, Nick 12 O'Connell 5:48 18:02.63 67

74. 1331 Nagaraj, Anand 11 Magruder 5:49 18:04.52 68

75. 3430 MC Ginity, Brad 11 Loyola 5:49 18:04.98 69

76. 347 Chesire, Andrew 10 Brentsville 5:49 18:05.36 70

77. 2107 Coughlin, Ryan 11 Severna Park 5:49 18:06.24 71

78. 2203 Baum, Kevin 10 St. Albans 5:50 18:08.11 72

79. 3429 Bonner, Brennan 11 Loyola 5:50 18:08.79 73

80. 700 Rhodes, Matt 10 Episcopal 5:51 18:11.19 74

81. 3013 Barkley, Ryan 12 Wilde Lake 5:51 18:11.47 75

82. 2861 Cook, John 10 West Springfield 5:52 18:14.03 76

83. 1327 Martineau, Kyle 12 Magruder 5:52 18:14.30 77

84. 3017 Bryden, Matt 12 Wilde Lake 5:52 18:14.75 78

85. 2243 Parmley, Paul 12 St. Albans 5:52 18:15.42 79

86. 3207 Gaske, Kevin 10 Wooton HS 5:53 18:17.42 80

87. 2641 Ridgeway, Jarrett 11 Thomas Jefferson/Gov 5:53 18:18.50 81

88. 1627 Wittenschaeger, Tom 12 O'Connell 5:54 18:20.67 82

89. 999 Barnes, Kent 11 Harrisonburg 5:54 18:22.23 83

90. 1802 Newton, Daniel 12 Quince Orchard 5:55 18:23.65 84

91. 1246 Bourke, Chase 11 Landon 5:55 18:24.66 85

92. 1808 Sloanne, Christopher 12 Quince Orchard 5:55 18:24.92 86

93. 894 Convery, Mike 11 Gonzaga 5:55 18:25.20 87

94. 2974 Koll, David 12 Whitman 5:56 18:26.29 88

95. 3309 Carmer, Andy 10 Dulaney 5:56 18:26.65 89

96. 3308 Bojanev, Emil 10 Dulaney 5:56 18:27.13 90

97. 510 Wissler, Jake 11 Chantilly 5:56 18:28.78 91

98. 781 Sood, Rahul 11 Gaithersburg 5:57 18:29.47 92

99. 3307 Angstadt, Brett 11 Dulaney 5:57 18:29.92 93

100. 1337 Petrocci, Matthew 11 Magruder 5:57 18:30.66 94

101. 1936 Zahn, Nate 12 River Hill 5:58 18:33.74 95

102. 1923 Serota, Justin 12 River Hill 5:58 18:35.34 96

103. 84 Stewart, Josh 12 Archbishop Spaldin 5:59 18:37.01 97

104. 1002 Frazier, David 9 Harrisonburg 5:59 18:37.63 98

105. 910 Krolman, Walter 11 Gonzaga 5:59 18:37.94 99

106. 3312 DE Fusco, Matt 11 Dulaney 6:00 18:39.00 100

107. 2129 Murray, Patrick 11 Severna Park 6:00 18:40.75 101

108. 2012 Dutton, Chris 12 Seneca Valley 6:00 18:41.33 102

109. 69 Chitwood, Ryan 12 Archbishop Spaldin 6:01 18:42.22 103

110. 1793 Horton, Benjamin 12 Quince Orchard 6:01 18:43.26 104

111. 487 Coffey, Ethan 12 Chantilly 6:01 18:43.82 105

112. 2973 Knowlton, Andy 11 Whitman 6:01 18:44.18 106

113. 861 Piazza, Matt 10 Georgetown Prep 6:01 18:44.65 107

114. 1967 Styer, Rocky 12 Robert E. Lee 6:02 18:45.03 108

115. 1961 Longoria, Robert 9 Robert E. Lee 6:02 18:45.27 109

116. 759 Byrd, Ralph 12 Gaithersburg 6:02 18:45.47 110

117. 1330 Martyn, Jeffrey 11 Magruder 6:02 18:45.96 111

118. 1926 Stromberg, Jeff 12 River Hill 6:02 18:46.30 112

119. 987 Johnson, Clevon XX Gwynn Lake Prep 6:02 18:46.57

120. 1805 Shank, Christopher 12 Quince Orchard 6:03 18:48.78 113

121. 491 DI Giorgio, Chris 12 Chantilly 6:05 18:56.15 114

122. 3216 Levin, Ari 12 Wooton 6:06 18:58.25 115

123. 2979 Lyon, Nick 11 Whitman 6:06 18:59.67 116

124. 2628 Gould, Anderson 11 Thomas Jefferson/Gov 6:06 18:59.93 117

125. 1001 Eckstein, Bryan 12 Harrison 6:07 19:01.88 118

126. 508 Smiley, Phil 12 Chantilly 6:07 19:02.63 119

127. 2972 Khan, Zeb 11 Whitman 6:07 19:03.10 120

128. 3025 Evans, Tim 12 Wilde Lake 6:08 19:03.36 121

129. 3210 Goldstein, Josh 12 Wooton 6:08 19:03.76 122

130. 3431 Doyle, Matt 11 Loyola 6:08 19:05.43 123

131. 361 Rohrer, Billy 12 Brentsville 6:09 19:07.21 124

132. 509 Succolosky, Casey 12 Chantilly 6:09 19:07.54 125

133. 710 Marshall, James 11 F.W. Ballou 6:09 19:08.20

134. 699 Ragsdale, Judson 11 Episcopal 6:10 19:11.97 126

135. 1791 Gorshkov, Vladimir 11 Quince Orchard 6:11 19:15.57 127

136. 3432 Blattner, Matt 11 Loyola 6:12 19:17.84 128

137. 698 Pareti, Jon 11 Episcopal 6:12 19:18.79 129

138. 3433 Rogers, Trae 11 Loyola 6:13 19:19.02 130

139. 1254 Goodell, Joe 11 Landon 6:13 19:19.74 131

140. 829 Burleson, Lance 9 Georgetown Prep 6:13 19:20.66 132

141. 1341 Schmidt, Dan 12 Magruder 6:14 19:22.49 133

142. 1626 Wilson, Brian 10 O'Connell 6:14 19:23.29 134

143. 78 Russell, Dan 12 Archbishop Spaldin 6:14 19:23.53 135

144. 3014 Berlin, Peter 12 Wilde Lake 6:14 19:23.94 136

145. 1608 Bernt, Matt 12 O'Connell 6:14 19:24.55 137

146. 1245 Bennett, Patrick 9 Landon 6:15 19:25.40 138

147. 680 Brittingham, Tommy 10 Episcopal 6:15 19:26.67 139

148. 1799 Mele, Bradley 10 Quince Orchard 6:15 19:26.89 140

149. 833 David, AJ 10 Georgetown Prep 6:15 19:27.40 141

150. 3020 Coffman, Ryan 11 Wilde Lake 6:15 19:27.98 142

151. 82 Shea, Eric 11 Archbishop Spaldin 6:16 19:28.34 143

152. 780 Smith, Darren 12 Gaithersburg 6:16 19:29.23 144

153. 1966 Steven, Davis 11 Robert E. Lee 6:16 19:29.67 145

154. 1792 Grunseth, Matthew 11 Quince Orchard 6:16 19:30.17 146

155. 2991 Zahler, Jeffrey 12 Whitman 6:20 19:43.20 147

156. 3236 Spencer, Tyler 12 Wooton 6:21 19:46.22 148

157. 352 Femino, Tom 12 Brentsville 6:23 19:50.30 149

158. 712 Portcous, Devon 11 F.W. Ballou 6:25 19:57.92

159. 1902 Foreman, Rob 10 River Hill 6:26 20:01.26 150

160. 2624 Eckert, Alan 11 Thomas Jefferson/Gov 6:28 20:06.90 151

161. 942 Wade, Steve 11 Gonzaga 6:31 20:17.43 152

162. 1258 Jones, Tim 12 Landon 6:32 20:20.58 153

163. 1268 Stephens, Billy 12 Landon 6:37 20:34.43 154

164. 1253 Ganzfried, Sam 12 Landon 6:38 20:36.90 155

165. 1613 Coleman, Matt 11 O'Connell 6:40 20:44.34 156

166. 3200 Brodsky, Kevin 11 Wooton 6:44 20:55.23 157

167. 360 Rock, James 9 Brentsville 6:46 21:01.60 158

168. 1006 Martinez, Belen 9 Harrisonburg 6:53 21:25.54 159

169. 362 Sullivan, Kevin 9 Brentsville 7:05 22:02.54 160

170. 2137 Syms, Scott 12 Severna Park 7:21 22:51.73 161

171. 1951 Armour, Mark 12 Robert E. Lee 7:25 23:04.92 162

172. 1969 Wilson, Shaun 12 Robert E. Lee 8:15 25:39.58 163

173. 1962 MC Vay, Derek 10 Robert E. Lee 8:15 25:39.58 164

174. 2024 Scott, Charles 9 Seneca Valley 8:15 25:39.58 165

175. 707 Douglas, Herbert 11 F.W. Ballou 8:15 25:39.58

176. 2013 Fragoso, Gil 11 Seneca Valley 8:15 25:39.58 166

177. 2023 Schneider, Patrick 11 Seneca Valley 8:15 25:39.58 167

178. 2014 Hayes, Paul 12 Seneca Valley 8:15 25:39.58 168

179. 711 Perry, Torrence 9 F.W. Ballou 8:15 25:39.58


Women's 5,000 Meter Seeded Race


WOMEN'S TEAM SCORES

1. Good Counsel 131 (14-21-27-29-40-97-105)

Total time: 1:45:59.40

Average: 21:11.88

2. Thomas Jefferson/Gov 143 (1-7-35-36-64-86)

Total time: 1:44:57.56

Average: 20:59.51

3. T.C. Williams 160 (13-19-22-28-78-94-120)

Total time: 1:47:04.16

Average: 21:24.83

4. River Hill 163 (4-24-31-44-60-82-112)

Total time: 1:46:44.80

Average: 21:20.96

5. Chantilly 190 (9-20-25-57-79-90-106)

Total time: 1:48:08.86

Average: 21:37.77

6. Dulaney 209 (15-41-48-50-55-76)

Total time: 1:49:17.51

Average: 21:51.50

7. Severna Park 216 (6-8-49-70-83-103-116)

Total time: 1:48:34.32

Average: 21:42.86

8. Gaithersburg 223 (30-34-43-51-65-85-95)

Total time: 1:49:52.66

Average: 21:58.53

9. Quince Orchard 226 (2-11-18-87-108-111-114)

Total time: 1:49:19.08

Average: 21:51.82

10. Bryn Mawr 227 (3-16-38-72-98-104)

Total time: 1:49:27.39

Average: 21:53.48

11. MT DE Sales Academy 240 (5-37-47-71-80-93)

Total time: 1:50:12.30

Average: 22:02.46

12. Paul VI 254 (10-39-63-69-73-74-89)

Total time: 1:50:41.47

Average: 22:08.29

13. West Springfield 260 (32-52-54-56-66-96)

Total time: 1:51:03.88

Average: 22:12.78

14. Brentsville 268 (12-53-58-68-77-99-100)

Total time: 1:51:17.41

Average: 22:15.48

15. Whitman 283 (26-59-61-62-75-91-107)

Total time: 1:52:03.27

Average: 22:24.65

16. Woodrow Wilson 298 (17-42-46-92-101)

Total time: 1:53:23.13

Average: 22:40.63

17. Wilde Lake 363 (23-33-84-110-113-118-121)

Total time: 1:57:08.64

Average: 23:25.73

18. O'Connell 404 (45-67-81-102-109-115-117)

Total time: 1:58:15.54

Average: 23:39.11

19. Seneca Valley 576 (88-119-122-123-124)

Total time: 2:27:25.22

Average: 29:29.04


WOMEN'S INDIVIDUAL RESULTS


Rank/Comp#/Athlete Name/Yr/School/Avg Mile/Time

1 2602 Addison, Jeannie 11 Thomas Jefferson/G 6:06 18:58.63

2 1775 Pulliam, Karen 11 Quince Orchard HS 6:10 19:11.28

3 2499 Kagwima, Nyam 10 The Bryn Mawr Scho 6:17 19:31.54

4 1876 MC Duff, Lee 12 River Hill High 6:18 19:37.35

5 1397 Garrett, Laura 9 MT DE Sales Academ 6:25 19:57.23

6 2077 Funk, Rebecca 11 Severna Park 6:25 19:57.79

7 2614 Seaton, Ashley 12 Thomas Jefferson/G 6:25 19:58.59

8 2082 MC Murray, Shannon 12 Severna Park 6:26 19:59.37

9 481 Williams, Tracy 12 Chantilly 6:30 20:12.82

10 1722 Hogan, Mary 11 Paul VI High Schoo 6:32 20:19.25

11 1780 Schneider, Lindsey 11 Quince Orchard HS 6:33 20:23.92

12 336 Peele, Mindy 9 Brentsville 6:34 20:26.19

13 2440 Coan, Katie 11 T.C. Williams High 6:34 20:26.85

14 948 Bailey, Danielle 9 Good Counsel 6:36 20:32.10

15 3346 Myers, Christine 11 Dulaney High Schoo 6:40 20:43.18

16 2497 Drossner, Laura B 9 The Bryn Mawr Scho 6:41 20:46.46

17 3150 Sheena, Willis 9 Woodrow Wilson HS 6:42 20:50.63

18 1769 Broadbeat, Stacy 12 Quince Orchard HS 6:42 20:51.76

19 2444 Davis, Emerson 9 T.C. Williams High 6:43 20:53.81

20 482 Yarger, Laurie 12 Chantilly 6:44 20:57.33

21 956 Hurney, Kim 12 Good Counsel 6:46 21:01.72

22 2456 Post, Elyse 11 T.C. Williams High 6:47 21:07.13

23 3003 Novinsky, Rebecca 12 Wilde Lake 6:47 21:07.47

24 1857 Cinningham, Anne 9 River Hill High 6:48 21:07.77

25 459 Eadie, Blair 10 Chantilly 6:48 21:08.11

26 2908 Chung, Jennifer 10 Whitman High Schoo 6:48 21:08.94

27 957 Lapp, Katie 12 Good Counsel 6:48 21:09.45

28 2451 Kuhmerker, Lauren 10 T.C. Williams High 6:50 21:15.45

29 960 Mennie, Heather 11 Good Counsel 6:51 21:19.86

30 745 Kirby, Megan 11 Gaithersburg High 6:52 21:22.44

31 1888 Wilson, Susan 12 River Hill High 6:54 21:27.80

32 2832 Horner, Ginny 12 West Springfield 6:55 21:30.06

33 3007 Rieben, Carolyn 12 Wilde Lake 6:55 21:30.37

34 746 Limongelli, Jamie 11 Gaithersburg High 6:57 21:36.82

35 2604 Comet, Lauren 12 Thomas Jefferson/G 6:58 21:40.78

36 2618 Wagener, Anne 12 Thomas Jefferson/G 6:58 21:41.06

37 1409 Raver, Martha 10 MT DE Sales Academ 6:59 21:44.01

38 2494 Campbell, Ashley 10 The Bryn Mawr Scho 7:00 21:47.38

39 1718 Boyce, Eleanor 10 Paul VI High Schoo 7:01 21:48.86

40 949 Bailey, Mercedes 9 Good Counsel 7:03 21:56.27

41 3339 Fanshaw, Kelley 11 Dulaney High Schoo 7:04 21:57.97

42 3148 Rader, Darcey 11 Woodrow Wilson HS 7:04 21:58.69

43 744 King, Shannon 10 Gaithersburg High 7:04 21:59.33

44 1856 Chu, Peggy 12 River Hill High 7:04 21:59.94

45 1599 Swiadek, Karolina 11 O'Connell High Sch 7:06 22:03.55

46 3146 Blake, Linida 12 Woodrow Wilson HS 7:06 22:05.01

47 1399 Grace, Molly 10 MT DE Sales Academ 7:07 22:07.11

48 3332 Bennett, Christie 10 Dulaney High Schoo 7:07 22:08.53

49 2072 Currier, Cecile 11 Severna Park 7:07 22:09.39

50 3355 Vincent, Christy 9 Dulaney High Schoo 7:08 22:10.40

51 752 Stottuth, Erica 11 Gaithersburg High 7:08 22:10.70

52 2853 Woodard, Tanisha 12 West Springfield 7:09 22:13.15

53 330 Kitonis, Bethany 11 Brentsville 7:10 22:16.67

54 2848 Powers, Jennifer 10 West Springfield 7:10 22:16.96

55 3351 Rittenhoff, Sarah 11 Dulaney High Schoo 7:10 22:17.43

56 2833 Husain, Huma 10 West Springfield 7:10 22:18.30

57 470 Moretti, Kristen 10 Chantilly 7:11 22:20.70

58 339 Sullivan, Kathleen 11 Brentsville 7:12 22:24.79

59 2902 Barry, Elizabeth 10 Whitman High Schoo 7:13 22:28.32

60 1890 Zavis, Emily 10 River Hill High 7:15 22:31.94

61 2914 Guille, Moira 11 Whitman High Schoo 7:16 22:34.79

62 2925 Mayorga, Francisca 11 Whitman High Schoo 7:16 22:35.48

63 1719 Dixon, Katie 10 Paul VI High Schoo 7:16 22:36.14

64 2608 Glaze, Grace 12 Thomas Jefferson/G 7:17 22:38.50

65 748 Lynch, Melody 11 Gaithersburg High 7:18 22:43.37

66 2826 Duncan, Ashley 11 West Springfield 7:19 22:45.41

67 1582 Christensen, Tina 12 O'Connell High Sch 7:19 22:46.38

68 341 Winters, Heather 12 Brentsville 7:20 22:49.32

69 1717 Androff, Theresa 11 Paul VI High Schoo 7:21 22:50.92

70 2092 Tush, Erin 12 Severna Park 7:21 22:52.51

71 1396 Eppard, Kristen 11 MT DE Sales Academ 7:22 22:53.49

72 2496 Cukor, Elizabeth 12 The Bryn Mawr Scho 7:26 23:05.74

73 1721 Fogarty, Megan 11 Paul VI High Schoo 7:26 23:06.30

74 1724 Perez, Sarah 12 Paul VI High Schoo 7:26 23:07.84

75 2931 Rossetti, Mary 10 Whitman High Schoo 7:29 23:15.74

76 3356 Winders, Catherine 10 Dulaney High Schoo 7:29 23:17.32

77 319 Canda, Carrie 11 Brentsville 7:30 23:20.44

78 2446 Gullickson, Caroline 10 T.C. Williams High 7:30 23:20.92

79 471 Moretti, Rachel 10 Chantilly 7:33 23:29.90

80 1402 Malarkey, Jamie 12 MT DE Sales Academ 7:33 23:30.46

81 1603 Wessendorf, Mary 10 O'Connell High Sch 7:34 23:30.70

82 1862 Doerr, Ashley 12 River Hill High 7:34 23:33.02

83 2076 Funk, Elizabeth 11 Severna Park 7:35 23:35.26

84 2996 Clemens, Miranda 11 Wilde Lake 7:36 23:38.57

85 742 Furgol, Kathy 11 Gaithersburg High 7:36 23:39.08

86 2606 Dickerson, Courtney 12 Thomas Jefferson/G 7:37 23:41.83

87 1779 Rohrer, Katherine 12 Quince Orchard HS 7:37 23:42.30

88 2003 Parrish, Brilynne 9 Seneca Valley HS 7:38 23:43.08

89 36 Garcia, Vera 10 Archbishop Carroll 7:40 23:52.07

90 1725 Smith, Morie 10 Paul VI High Schoo 7:42 23:56.30

91 478 Tsonos, Alexis 12 Chantilly 7:43 23:58.91

92 2935 Shingler, Elizabeth 10 Whitman High Schoo 7:43 24:00.31

93 3145 Billingslea, Rochelle 11 Woodrow Wilson HS 7:44 24:02.90

94 1394 Aversa, Kristen 11 MT DE Sales Academ 7:44 24:04.29

95 2448 Higgins, Mary 11 T.C. Williams High 7:46 24:08.61

96 751 Rydland, Kkris 9 Gaithersburg High 7:46 24:10.32

97 2812 Anagnos, Sofia 12 West Springfield 7:47 24:11.45

98 954 Harris, Krista 9 Good Counsel 7:47 24:12.68

99 2503 Szczerbicki, Sarah 11 The Bryn Mawr Scho 7:48 24:16.27

100 326 Herriges, Audra 10 Brentsville 7:48 24:17.09

101 323 Gehlsen, Megan 11 Brentsville 7:49 24:19.75

102 3149 Sawyer, Ida 11 Woodrow Wilson HS 7:51 24:25.90

103 1596 Rooney, Christine 12 O'Connell High Sch 7:55 24:37.32

104 2070 Chalmers, Caitlin 12 Severna Park 7:55 24:38.55

105 2493 Bowie, Alice 9 The Bryn Mawr Scho 7:56 24:39.93

106 958 Lytle, Cassy 10 Good Counsel 7:56 24:41.09

107 476 Spiroch, Danielle 9 Chantilly 7:59 24:51.27

108 2912 Dolbashian, Taren 10 Whitman High Schoo 8:04 25:04.79

109 1774 Obermeier, Erin 11 Quince Orchard HS 8:05 25:09.82

110 1590 Malloy, Katie 10 O'Connell High Sch 8:08 25:17.59

111 2993 Burns, Lindsay 10 Wilde Lake 8:08 25:19.01

112 1783 Willamn, Catherine 12 Quince Orchard HS 8:09 25:22.17

113 1865 Finstein, Eve 11 River Hill High 8:11 25:27.02

114 3006 Pileggi, Amanda 12 Wilde Lake 8:13 25:33.22

115 1782 Singh, Ashina 12 Quince Orchard HS 8:14 25:37.50

116 1588 Lynch, Nora 10 O'Connell High Sch 8:17 25:46.77

117 2063 Alcamo, Kara 9 Severna Park 8:18 25:49.71

118 34 Benjamin, Patricia 10 Archbishop Carroll 8:19 25:52.76

119 1583 Dewine, Alice 12 O'Connell High Sch 8:21 25:58.85

120 3002 Moore, Raven 9 Wilde Lake 8:45 27:11.46

121 2001 Jett, Candace 12 Seneca Valley HS 8:46 27:15.59

122 2449 Jennings, Liz 12 T.C. Williams High 8:53 27:36.28

123 2992 Bonitto, Jean 9 Wilde Lake 9:48 30:28.30

124 2005 Rosenberg, Allison 11 Seneca Valley HS 9:54 30:47.82

125 2008 Talley-Little, Rayna 11 Seneca Valley HS 10:33 32:48.58

126 2006 Ruiz, Esther 11 Seneca Valley HS 10:34 32:50.15







Email Me